Return to (Archive) Mercenary Gaming SWBFII Leaderboards.
Return to (Archive) Mercenary Gaming SWBFII Leaderboards.
Do NOT follow this link or you will be banned from the site!
Map nab2g_con Leaderboard on (Archive) Mercenary Gaming SWBFII :
Top 50 players with a total of 3 or more rounds logged under listed name, ranked by Kill/Death Ratio.
Overall
| Name | Total Score | Total Kills | Total Deaths | K/D Ratio | Avg Score per Round | Total Rounds | Last Seen |
|---|---|---|---|---|---|---|---|
| Tulak Hord | 2958 | 2169 | 27 | 80.33 | 87 | 34 | 2011-09-09 |
| _IJO_Bill~Fox~ | 375 | 145 | 8 | 18.13 | 125 | 3 | 2011-01-23 |
| brwnchknbrwncow | 755 | 402 | 23 | 17.48 | 75.5 | 10 | 2011-05-08 |
| Keep awaY | 71 | 55 | 4 | 13.75 | 23.67 | 3 | 2011-02-06 |
| ilur | 314 | 145 | 11 | 13.18 | 62.8 | 5 | 2011-08-08 |
| mission-_-faile | 207 | 96 | 8 | 12 | 51.75 | 4 | 2011-07-14 |
| fan_aLba | 110 | 60 | 5 | 12 | 36.67 | 3 | 2011-07-12 |
| Wookies | 398 | 172 | 15 | 11.47 | 66.33 | 6 | 2011-09-15 |
| [merc]_47_ | 2149 | 985 | 88 | 11.19 | 82.65 | 26 | 2011-09-04 |
| The_Wan | 214 | 110 | 10 | 11 | 53.5 | 4 | 2011-07-27 |
| Inevitability | 952 | 478 | 45 | 10.62 | 105.78 | 9 | 2011-08-21 |
| Species 8472 | 971 | 382 | 37 | 10.32 | 74.69 | 13 | 2011-06-10 |
| Ben Richards | 1188 | 482 | 48 | 10.04 | 59.4 | 20 | 2011-09-10 |
| ToddANoob | 536 | 290 | 30 | 9.67 | 41.23 | 13 | 2011-09-08 |
| Mustang | 2676 | 1096 | 116 | 9.45 | 58.17 | 46 | 2011-06-15 |
| IJO Richdog | 413 | 188 | 20 | 9.4 | 59 | 7 | 2011-07-15 |
| Milton | 304 | 120 | 13 | 9.23 | 101.33 | 3 | 2011-04-26 |
| Lamp | 461 | 212 | 23 | 9.22 | 65.86 | 7 | 2011-08-09 |
| Gigs | 137 | 64 | 7 | 9.14 | 45.67 | 3 | 2011-08-30 |
| .[UpR].Finrod | 139 | 63 | 7 | 9 | 46.33 | 3 | 2011-03-25 |
| (ka)-Assasine | 140 | 53 | 6 | 8.83 | 46.67 | 3 | 2011-03-27 |
| {GOR}Crash | 126 | 61 | 7 | 8.71 | 42 | 3 | 2011-01-19 |
| Silence | 1890 | 808 | 95 | 8.51 | 70 | 27 | 2011-07-12 |
| Classic2Retro | 430 | 221 | 26 | 8.5 | 86 | 5 | 2011-06-14 |
| -DEAD- (Ruins) | 117 | 59 | 7 | 8.43 | 39 | 3 | 2011-02-21 |
| Skullface | 251 | 134 | 16 | 8.38 | 16.73 | 15 | 2011-09-18 |
| Andresito | 448 | 170 | 21 | 8.1 | 56 | 8 | 2011-08-24 |
| {DARK}hitman | 446 | 201 | 25 | 8.04 | 63.71 | 7 | 2011-07-12 |
| hitman | 104 | 56 | 7 | 8 | 26 | 4 | 2011-04-08 |
| The_Blip | 375 | 171 | 22 | 7.77 | 62.5 | 6 | 2011-06-08 |
| Dast | 107 | 62 | 8 | 7.75 | 35.67 | 3 | 2011-09-11 |
| easy_mode | 1526 | 750 | 99 | 7.58 | 69.36 | 22 | 2011-08-19 |
| (501st)-Sgt-Spy | 109 | 52 | 7 | 7.43 | 27.25 | 4 | 2011-08-07 |
| Forza Inter | 327 | 154 | 21 | 7.33 | 29.73 | 11 | 2011-09-15 |
| [V]_Ty$on | 278 | 123 | 17 | 7.24 | 30.89 | 9 | 2011-08-01 |
| A Chewotabacca | 317 | 122 | 17 | 7.18 | 105.67 | 3 | 2011-05-07 |
| Render Desh | 1461 | 575 | 81 | 7.1 | 66.41 | 22 | 2011-05-05 |
| zincsaucier | 649 | 241 | 34 | 7.09 | 59 | 11 | 2011-09-02 |
| luckiestmatt | 189 | 106 | 15 | 7.07 | 37.8 | 5 | 2011-08-31 |
| [$$$]_bean | 1216 | 429 | 61 | 7.03 | 36.85 | 33 | 2011-09-10 |
| Ollipin | 1368 | 728 | 104 | 7 | 45.6 | 30 | 2011-08-02 |
| Sinty | 105 | 56 | 8 | 7 | 21 | 5 | 2011-05-15 |
| John Rambo | 323 | 146 | 21 | 6.95 | 80.75 | 4 | 2011-02-22 |
| [fiend]DarthZos | 2090 | 938 | 136 | 6.9 | 41.8 | 50 | 2011-04-10 |
| AFI | 363 | 170 | 25 | 6.8 | 72.6 | 5 | 2011-08-12 |
| MR._DARKSIDE | 284 | 129 | 19 | 6.79 | 71 | 4 | 2011-07-18 |
| [V]_Ty_on | 170 | 88 | 13 | 6.77 | 56.67 | 3 | 2011-04-04 |
| xXxExaultedxXx | 136 | 67 | 10 | 6.7 | 45.33 | 3 | 2011-04-08 |
| Trojan Man | 208 | 98 | 15 | 6.53 | 69.33 | 3 | 2011-05-03 |
| [merc]Shalandai | 549 | 298 | 46 | 6.48 | 42.23 | 13 | 2011-07-09 |
Rebel
| Name | Total Score | Total Kills | Total Deaths | K/D Ratio | Avg Score per Round | Total Rounds | Last Seen |
|---|---|---|---|---|---|---|---|
| [V]_Ty$on | 138 | 55 | 2 | 27.5 | 46 | 3 | 2011-08-01 |
| Tulak Hord | 342 | 194 | 8 | 24.25 | 57 | 6 | 2011-09-08 |
| brwnchknbrwncow | 444 | 234 | 15 | 15.6 | 111 | 4 | 2011-05-08 |
| [merc]NinjaAssa | 38 | 15 | 1 | 15 | 12.67 | 3 | 2011-06-27 |
| Mustang | 322 | 92 | 8 | 11.5 | 64.4 | 5 | 2011-06-12 |
| Andresito | 375 | 143 | 15 | 9.53 | 62.5 | 6 | 2011-08-24 |
| John Rambo | 238 | 107 | 12 | 8.92 | 79.33 | 3 | 2011-01-27 |
| AFI | 154 | 62 | 7 | 8.86 | 51.33 | 3 | 2011-08-12 |
| Ben Richards | 563 | 228 | 26 | 8.77 | 62.56 | 9 | 2011-09-08 |
| IJO Richdog | 250 | 103 | 12 | 8.58 | 83.33 | 3 | 2011-05-23 |
| 14 | 302 | 101 | 12 | 8.42 | 75.5 | 4 | 2011-04-28 |
| (IGF)Mast_Trago | 282 | 124 | 15 | 8.27 | 47 | 6 | 2011-04-06 |
| TheBigRollingTu | 376 | 191 | 24 | 7.96 | 47 | 8 | 2011-07-07 |
| thorshammer | 88 | 47 | 6 | 7.83 | 29.33 | 3 | 2011-02-03 |
| Dr. Girlfriend | 295 | 146 | 19 | 7.68 | 98.33 | 3 | 2011-05-06 |
| Shadowfax | 231 | 59 | 8 | 7.38 | 46.2 | 5 | 2011-04-04 |
| Arch Angel | 204 | 110 | 15 | 7.33 | 68 | 3 | 2011-07-31 |
| Altaer | 492 | 234 | 32 | 7.31 | 70.29 | 7 | 2011-08-08 |
| Gandalf | 496 | 263 | 36 | 7.31 | 49.6 | 10 | 2011-08-08 |
| zincsaucier | 354 | 131 | 18 | 7.28 | 59 | 6 | 2011-09-02 |
| [merc]_47_ | 840 | 332 | 48 | 6.92 | 84 | 10 | 2011-09-04 |
| evilgohan2 | 240 | 124 | 18 | 6.89 | 40 | 6 | 2011-09-02 |
| [V]_Ty_on | 170 | 88 | 13 | 6.77 | 56.67 | 3 | 2011-04-04 |
| xXxExaultedxXx | 136 | 67 | 10 | 6.7 | 45.33 | 3 | 2011-04-08 |
| ToddANoob | 139 | 67 | 10 | 6.7 | 46.33 | 3 | 2011-08-20 |
| -DEAD-Imperial_ | 322 | 106 | 16 | 6.63 | 29.27 | 11 | 2011-05-23 |
| easy_mode | 169 | 92 | 14 | 6.57 | 56.33 | 3 | 2011-08-19 |
| |DeVilGoD| | 433 | 197 | 30 | 6.57 | 43.3 | 10 | 2011-09-13 |
| {DARK}hitman | 201 | 98 | 15 | 6.53 | 40.2 | 5 | 2011-07-12 |
| [$$$]_bean | 362 | 113 | 18 | 6.28 | 40.22 | 9 | 2011-09-04 |
| Render Desh | 390 | 144 | 23 | 6.26 | 65 | 6 | 2011-05-05 |
| a_band_of_elves | 135 | 62 | 10 | 6.2 | 45 | 3 | 2011-09-17 |
| [$$$]Yozdaboz | 426 | 203 | 33 | 6.15 | 71 | 6 | 2011-08-30 |
| Samuel Eto'o | 327 | 110 | 18 | 6.11 | 65.4 | 5 | 2011-08-19 |
| flight32 | 58 | 24 | 4 | 6 | 19.33 | 3 | 2011-06-02 |
| Hank Lawson | 341 | 143 | 24 | 5.96 | 68.2 | 5 | 2011-07-04 |
| Dookie_Monger | 831 | 406 | 69 | 5.88 | 37.77 | 22 | 2011-07-10 |
| [merc]Shalandai | 136 | 67 | 12 | 5.58 | 22.67 | 6 | 2011-07-09 |
| Stuff | 4907 | 2028 | 365 | 5.56 | 96.22 | 51 | 2011-09-05 |
| Huron | 104 | 50 | 9 | 5.56 | 26 | 4 | 2011-09-15 |
| {TM}Sephiroth(S | 38 | 22 | 4 | 5.5 | 12.67 | 3 | 2011-04-26 |
| Ollipin | 716 | 382 | 70 | 5.46 | 44.75 | 16 | 2011-08-02 |
| nightmare | 133 | 65 | 12 | 5.42 | 33.25 | 4 | 2011-05-08 |
| ~}SWNSC{~A_BUFF | 315 | 135 | 25 | 5.4 | 63 | 5 | 2011-04-29 |
| RAT | 169 | 86 | 16 | 5.38 | 42.25 | 4 | 2011-08-20 |
| A falling rock | 197 | 94 | 18 | 5.22 | 49.25 | 4 | 2011-06-09 |
| [SL]Ichigo | 775 | 292 | 56 | 5.21 | 86.11 | 9 | 2011-08-20 |
| MisterOstias | 411 | 184 | 36 | 5.11 | 34.25 | 12 | 2011-09-10 |
| Rik | 445 | 168 | 33 | 5.09 | 55.63 | 8 | 2011-07-20 |
| Tank Buster | 1629 | 794 | 156 | 5.09 | 74.05 | 22 | 2011-09-06 |
Imperial
| Name | Total Score | Total Kills | Total Deaths | K/D Ratio | Avg Score per Round | Total Rounds | Last Seen |
|---|---|---|---|---|---|---|---|
| Tulak Hord | 2616 | 1975 | 19 | 103.95 | 96.89 | 27 | 2011-09-09 |
| Inevitability | 656 | 330 | 15 | 22 | 131.2 | 5 | 2011-08-08 |
| brwnchknbrwncow | 311 | 168 | 8 | 21 | 51.83 | 6 | 2011-04-20 |
| ilur | 190 | 98 | 5 | 19.6 | 47.5 | 4 | 2011-08-08 |
| Classic2Retro | 298 | 155 | 8 | 19.38 | 99.33 | 3 | 2011-06-14 |
| luckiestmatt | 126 | 73 | 4 | 18.25 | 42 | 3 | 2011-08-31 |
| The_Blip | 260 | 127 | 7 | 18.14 | 65 | 4 | 2011-04-12 |
| _IJO_Bill~Fox~ | 375 | 145 | 8 | 18.13 | 125 | 3 | 2011-01-23 |
| Sinty | 91 | 51 | 3 | 17 | 30.33 | 3 | 2011-04-12 |
| [merc]_47_ | 1309 | 653 | 40 | 16.33 | 81.81 | 16 | 2011-09-04 |
| Silence | 1119 | 516 | 37 | 13.95 | 79.93 | 14 | 2011-07-12 |
| Keep awaY | 71 | 55 | 4 | 13.75 | 23.67 | 3 | 2011-02-06 |
| [merc]Carnage | 991 | 535 | 39 | 13.72 | 49.55 | 20 | 2011-03-17 |
| Wookies | 198 | 90 | 7 | 12.86 | 49.5 | 4 | 2011-09-09 |
| Ben Richards | 625 | 254 | 22 | 11.55 | 56.82 | 11 | 2011-09-10 |
| Skullface | 186 | 103 | 9 | 11.44 | 23.25 | 8 | 2011-09-13 |
| ToddANoob | 397 | 223 | 20 | 11.15 | 39.7 | 10 | 2011-09-08 |
| luno | 119 | 55 | 5 | 11 | 39.67 | 3 | 2011-08-12 |
| IJO Richdog | 163 | 85 | 8 | 10.63 | 40.75 | 4 | 2011-07-15 |
| BWAHAHAHAAAAA | 606 | 260 | 25 | 10.4 | 43.29 | 14 | 2011-09-04 |
| The_Wan | 145 | 72 | 7 | 10.29 | 48.33 | 3 | 2011-07-27 |
| [fiend]DarthZos | 1458 | 658 | 64 | 10.28 | 42.88 | 34 | 2011-04-10 |
| Species 8472 | 809 | 317 | 31 | 10.23 | 73.55 | 11 | 2011-06-10 |
| Ollipin | 652 | 346 | 34 | 10.18 | 46.57 | 14 | 2011-06-22 |
| Tintin | 31 | 20 | 2 | 10 | 10.33 | 3 | 2011-06-03 |
| Wing_Man | 92 | 38 | 4 | 9.5 | 30.67 | 3 | 2011-03-13 |
| Mustang | 2354 | 1004 | 108 | 9.3 | 57.41 | 41 | 2011-06-15 |
| Purifer | 69 | 37 | 4 | 9.25 | 23 | 3 | 2011-06-02 |
| Lamp | 461 | 212 | 23 | 9.22 | 65.86 | 7 | 2011-08-09 |
| SillieA | 257 | 131 | 15 | 8.73 | 64.25 | 4 | 2011-05-23 |
| Pootus_Tangus | 317 | 189 | 22 | 8.59 | 26.42 | 12 | 2011-09-06 |
| ig-88 | 159 | 93 | 11 | 8.45 | 39.75 | 4 | 2011-07-26 |
| obi | 399 | 185 | 22 | 8.41 | 36.27 | 11 | 2011-09-12 |
| Rommie-Malom | 159 | 67 | 8 | 8.38 | 22.71 | 7 | 2011-09-07 |
| Dr. Smith | 440 | 249 | 30 | 8.3 | 29.33 | 15 | 2011-09-16 |
| hitman | 104 | 56 | 7 | 8 | 34.67 | 3 | 2011-04-08 |
| Icerigger | 524 | 261 | 33 | 7.91 | 58.22 | 9 | 2011-08-21 |
| {SL}S.Col.Atxik | 402 | 203 | 26 | 7.81 | 50.25 | 8 | 2011-09-09 |
| easy_mode | 1357 | 658 | 85 | 7.74 | 71.42 | 19 | 2011-08-15 |
| Rik | 359 | 183 | 24 | 7.63 | 44.88 | 8 | 2011-07-26 |
| Render Desh | 1071 | 431 | 58 | 7.43 | 66.94 | 16 | 2011-05-03 |
| (501st)-Sgt-Spy | 109 | 52 | 7 | 7.43 | 27.25 | 4 | 2011-08-07 |
| -DEAD-#Ruins | 284 | 133 | 18 | 7.39 | 56.8 | 5 | 2011-04-23 |
| Tango | 511 | 250 | 34 | 7.35 | 42.58 | 12 | 2011-02-28 |
| [$$$]_bean | 854 | 316 | 43 | 7.35 | 37.13 | 23 | 2011-09-10 |
| Forza Inter | 314 | 145 | 20 | 7.25 | 31.4 | 10 | 2011-09-15 |
| [WEIZEN]_Toast_ | 167 | 72 | 10 | 7.2 | 41.75 | 4 | 2011-09-15 |
| _it_ | 190 | 110 | 16 | 6.88 | 38 | 5 | 2011-05-01 |
| zincsaucier | 295 | 110 | 16 | 6.88 | 59 | 5 | 2011-07-29 |
| [merc]Shalandai | 413 | 231 | 34 | 6.79 | 59 | 7 | 2011-07-09 |
Return to (Archive) Mercenary Gaming SWBFII Leaderboards.
Do NOT follow this link or you will be banned from the site!
![[SL]Fun House [SL]](images/sl-75.jpg)



![[NR]Killzone New Republic](images/NR_seal.png)